77042 Homes for Sale in Royal Oaks, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $489,763 | $115 |
| Pool | $448,312 | $113 |
| Single Story | $206,176 | $90 |
| Tennis Court | $330,761 | $108 |
| Price Reduced | $287,327 | $92 |
| Gated | $362,077 | $111 |
| Custom Built | $693,739 | $163 |
| Golf Course | $922,757 | $236 |
| Cul De Sac | $770,711 | $147 |
| New Listings | $313,762 | $90 |
| Loft | $503,019 | $100 |
| Lake View | $1,247,125 | $203 |
| Foreclosure | $229,657 | $69 |
| Short Sale | $260,116 | $68 |
| Golf Course View | $910,666 | $221 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.