77042 Homes for Sale in Royal Oaks, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $489,328 | $115 |
| Pool | $446,148 | $112 |
| Single Story | $206,993 | $90 |
| Tennis Court | $337,081 | $109 |
| Price Reduced | $285,789 | $92 |
| Gated | $358,906 | $111 |
| Custom Built | $693,739 | $163 |
| Golf Course | $922,757 | $236 |
| Cul De Sac | $770,711 | $147 |
| New Listings | $302,275 | $89 |
| Loft | $503,019 | $100 |
| Lake View | $1,247,125 | $203 |
| Foreclosure | $207,200 | $66 |
| Short Sale | $230,100 | $65 |
| Golf Course View | $910,666 | $221 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.