77082 Homes for Sale in Royal Oaks, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $488,810 | $111 |
| Pool | $510,019 | $120 |
| Single Story | $244,969 | $96 |
| Price Reduced | $343,450 | $103 |
| Gated | $405,048 | $114 |
| Tennis Court | $333,601 | $109 |
| Custom Built | $778,822 | $173 |
| Golf Course | $1,021,450 | $231 |
| Cul De Sac | $751,322 | $152 |
| New Listings | $277,959 | $94 |
| Loft | $505,409 | $97 |
| Foreclosure | $182,490 | $58 |
| Golf Course View | $1,186,500 | $236 |
| Lake View | $969,555 | $195 |
| Short Sale | $232,171 | $65 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.