Single Story, Homes for Sale in Westchase TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $489,514 | $111 |
| Pool | $511,587 | $121 |
| Single Story | $245,113 | $96 |
| Price Reduced | $378,616 | $107 |
| Gated | $404,980 | $114 |
| Tennis Court | $333,260 | $109 |
| Custom Built | $769,446 | $171 |
| Golf Course | $1,017,450 | $230 |
| Cul De Sac | $733,717 | $150 |
| New Listings | $263,906 | $91 |
| Loft | $487,009 | $95 |
| Foreclosure | $182,490 | $58 |
| Golf Course View | $1,168,100 | $233 |
| Lake View | $969,555 | $195 |
| Short Sale | $232,171 | $65 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.