Westchase Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $491,405 | $115 |
| Pool | $447,652 | $113 |
| Single Story | $210,481 | $91 |
| Tennis Court | $338,971 | $110 |
| Price Reduced | $285,614 | $92 |
| Gated | $359,234 | $111 |
| Custom Built | $713,545 | $166 |
| Golf Course | $934,995 | $235 |
| Cul De Sac | $753,886 | $145 |
| New Listings | $352,180 | $97 |
| Loft | $503,019 | $100 |
| Lake View | $1,247,125 | $203 |
| Golf Course View | $987,571 | $220 |
| Foreclosure | $229,657 | $69 |
| Short Sale | $260,116 | $68 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
| Search Westchase Real Estate: | Westchase Homes for Sale | Westchase Foreclosures | Schools in Westchase TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.